Home > Products > Home Audio/Video > A/V Receivers > Elite A/V Receivers
Elite A/V Receivers
SC-27
THX Ultra2 Plus 7-Channel ICEpower Elite A/V Receiver Featuring AIR Studios Monitor Sound Tuning Certification
- AIR Studios Monitor Sound Tuning Certification
- HDMI® Ver. 1.3a (5 Inputs / 2 Output Including Front HDMI Input)
- Multi-Channel PQLS for Jitterless Audio Transmission
Suggested Price: $2,499.99
FIND A STORE
| Power | |
|---|---|
| Amplifier Design | ICEpower® Direct Energy HD |
| Surround Power | 140W x 7 (20Hz - 20kHz, .09% THD @ 8 ohms, All Channels Driven) |
| Stereo Power | 140W x 2 (20Hz - 20kHz, .09% THD @ 8 ohms) |
| Symmetrical Power Train Design | ![]() |
| Audio Processing | |
| Digital Engine | Dual Core |
| Air Studios™ Tuning | Monitor Certification |
| THX™ Ultra2 Plus | ![]() |
| PQLS for Audio | Multi-channel |
| Wolfson DACs | ![]() |
| iPod® Digital | ![]() |
| Optimum Surround | ![]() |
| Room Calibration | Advanced MCACC 9 Band EQ |
| Phase Control | Full Band |
| Symmetric 9-band EQ | ![]() |
| Standing Wave Control | ![]() |
| Polarity Check | ![]() |
| Front Stage Surround | (Focus,Wide) |
| Advanced Surround Modes | (13+1) Modes |
| Sound Retriever - Multi | ![]() |
| Dolby True HD | ![]() |
| Dolby Digital Plus | ![]() |
| Dolby Pro-Logic IIx | ![]() |
| Dolby® Digital EX | ![]() |
| Dolby® Digital 5.1 | ![]() |
| DTS-HD Master Audio | ![]() |
| DTS-HD High Resolution Audio | ![]() |
| DTS-ES | ![]() |
| DTS 96/24 | ![]() |
| DTS® 5.1 | ![]() |
| Sampling Rate Converter | ![]() |
| Stream Direct | ![]() |
| DTS NEO: 6 | ![]() |
| DTS Express | ![]() |
| Auto Level Control - Multi | ![]() |
| Neural-THX Surround Decoder | ![]() |
| WMA-9 Pro Decoder | ![]() |
| HDMI® SACD Transfer | ![]() |
| HDMI DVD-Audio Transfer | ![]() |
| X-Curve Compensation | ![]() |
| Digital Noise Reduction | ![]() |
| Virtual Surround Back | ![]() |
| Headphone Surround | ![]() |
| Dialog Enhancement | ![]() |
| Midnight Listening | ![]() |
| Loudness | ![]() |
| Auto Signal Select | ![]() |
| Analog to Digital Conversion | Burr Brown 192 kHz / 24-bit |
| Digital Analog Conversion (DAC) | Wolfson WM8740 192 kHz / 24-bit DAC |
| Video Processing | |
| HDMI® 48-bit Deep Color | ![]() |
| HDMI x.v. Color | ![]() |
| 1080p Video Scaler for Analog Standard Definition | ![]() |
| Pure Cinema I/P Converter | ![]() |
| Video Parameter Adjustment | ![]() |
| HDMI 1080P Video Transfer | ![]() |
| iPod® Photo and Video | ![]() |
| 3D Noise Reduction (Analog SD) | ![]() |
| 3D Y/C Separation | ![]() |
| Aspect Ratio | ![]() |
| Convenience | |
| Works with iPhone Certified | ![]() |
| On-Screen Display | Redesigned, Full-color GUI |
| Multi-zone On-screen Display | Zone 2 & 3 |
| Supplied iPhone/iPod A/V USB Cable | ![]() |
| iTunes Album Art | ![]() |
| FL Dimmer | ![]() |
| Function Rename | ![]() |
| Remote | Learning with Illuminated LCD |
| Multi-Zone | 3-zone |
| Sleep Timer | ![]() |
| Multi Operation | ![]() |
| Advanced MCACC Graphic PC Output | ![]() |
| Amplifier Assign | ![]() |
| Detachable Power Cord | ![]() |
| Connectivity | |
| HDMI Inputs | 5 (Including 1 Front Panel Input) |
| HDMI Outputs | 2 |
| Supported Audio Formats | LPCM, WAV, MP3, WMA, AAC, FLAC |
| Networking Entertainment | ![]() |
| Streaming Internet Radio | ![]() |
| Neural Music Direct | ![]() |
| SIRIUS via Internet | ![]() |
| Firmware Updatable | ![]() |
| Component Video Input | 3 |
| Component Video Outputs | 2 |
| S-Video Input | 5 |
| S-Video Outputs | 1 |
| Composite A/V Input | 5 |
| Composite A/V Output | 1 |
| iPhone / iPod USB Input | ![]() |
| USB Memory Input | ![]() |
| Ethernet Input | ![]() |
| XM® Satellite Ready | ![]() |
| SIRIUS® Satellite Ready | ![]() |
| Analog Audio Inputs | 4 |
| Analog Audio Outputs | 1 |
| Phono Input | ![]() |
| Digital Inputs | 7 (4 Optical, 3 Coaxial) |
| Digital Outputs | 2 Optical |
| Multi-Channel Input | 7.1 |
| Audio Pre-Output | 7.1 |
| Headphone Output | ![]() |
| Multi-Room and Source Output | 3-zones |
| Zone 2 Analog Audio Out | ![]() |
| Zone 3 Analog Audio Out | ![]() |
| Zone 2 Video Out | Composite or Component |
| Zone 3 Video Out | Composite or Component |
| Zone 2 HD Video via Component | ![]() |
| 12 Volt Trigger (Device Assignable) | 2 |
| Front A/V Inputs | ![]() |
| RS-232C | ![]() |
| IR In/Out | ![]() |
| Construction | |
| Front Panel | Aluminum/Urushi |
| Transformer Stabilizer | ![]() |
| 3-D Space Frame Design | ![]() |
| Direct Construction | ![]() |
| Heavy Duty Speaker Terminals | ![]() |
| Warranty | |
| Warranty | 3 Year Elite Warranty |
| Dimensions | |
| Dimensions (inches) | 16.56" x 7.92" x 18.12" (W x H x D) |
| Weight | 40 lbs. 11 oz. |





























